ForexGrand is glad to offer a diverse trading sector with Soft commodities or so-called Softs. These are the commodities like coffee, cocoa, sugar, wheat, soybean, and the others. This term refers to commodities that are grown and gathered.
Soft commodities play an important role in the Futures market. The major market participants of this sector are farmers, wishing to fix the future prices, commercial purchasers of the products, and speculative investors.
Our CFD’s on soft commodities are commission free.
Symbol | Description | Contract Size | Spread* | Leverage* | Trading Hours (GMT+2) | Base currency |
---|---|---|---|---|---|---|
SOYBEANS | Soybean Bean (CME Group) | 1 lote = 100 contracts | 150 | 1:50 | 03:00-15:00, 16:30-21:00 | USD |
SOYMEAL | Soybean Meal (CME Group) | 1 lote = 100 contracts | 150 | 1:50 | 03:00-15:00, 16:30-21:00 | USD |
SOYOIL | Soybean Oil (CME Group) | 1 lote = 100 contracts | 5 | 1:50 | 03:00-15:00, 16:30-21:00 | USD |
WHEAT | Wheat (CME Group) | 1 lote = 100 contracts | 150 | 1:50 | 03:00-15:00, 16:30-21:00 | USD |
COCOA | Cocoa (CME Group) | 1 lote = 100 contracts | 1500 | 1:50 | 11:45-20:30 | USD |
COFFEE | Coffee (CME Group) | 1 lote = 100 contracts | 50 | 1:50 | 11:45-20:30 | USD |
COTTON | Cotton (CME Group) | 1 lote = 100 contracts | 5 | 1:50 | 04:00-21:20 | USD |
OAT | Oat (CME Group) | 1 lote = 100 contracts | 50 | 1:50 | 03:00, 16:30-21:00 | USD |
OJ | Orange Juice (CME Group) | 1 lote = 100 contracts | 70 | 1:50 | 15:00-21:00 | USD |
SUGAR | Sugar (CME Group) | 1 lote = 100 contracts | 5 | 1:50 | 10:30-20:00 | USD |
*Please note: The above spreads are used under normal trading conditions during day trading sessions; however, they may be changed if market conditions cause spreads to grow beyond the normal spreads displayed here due to market risks and shifts in trading conditions.
*Forexgrand.com has the right to increase the margin requirements due to trading conditions and market risks.